Portable II
Specifications
Type | Portable computer |
---|---|
Release date | February 20, 1986 |
Introductory price | $3499-4999 |
Operating system | MS-DOS 3.1 |
CPU | Intel 80286 @ 6 or 8MHz (dual-speed) |
Memory | 256kB-640kB |
Storage | 360kB 5.25" floppy drive, optional 10MB hard drive |
Display | 9" Monochrome monitor |
Graphics | 720×350 (text mode), 640×200 (graphics mode) |
Sound | PC speaker |
Input | Serial mouse, 84-key keyboard, light pen |
Connectivity | CGA, composite, serial, parallel |
Dimensions | 7.5" × 13.9" × 17.7" (10cm × 35.3cm × 45cm) |
Mass | 23.6 lbs (10.7 kg) |
Predecessor | Compaq Portable (Plus / 286) |
Successor | Compaq Portable III |
"Lighter and faster... for its time."
History
There were 4 models available:
Model 1 - $3499 - 256K RAM, 1 floppy drive
- Model 2 - $3599 - 256K RAM, 2 floppy drives
- Model 3 - $4799 - 640K RAM, 1 floppy drive, 1 10Mb hard drive
- Model 4 - $4999 - 640K RAM, 1 floppy drive, 1 20Mb hard drive
The Portable 2 can change its CPU speed from 6 to 8 MHz by pressing "Ctrl-Alt-\". One beep during startup means 6 MHz and 2 beeps 8 MHz.